<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brighton Ultimate</title>
	<atom:link href="http://brightonultimate.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightonultimate.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 20:51:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New to Ultimate? Want to give it a try?</title>
		<link>http://brightonultimate.co.uk/2010/05/06/new-to-ultimate-want-to-give-it-a-try/</link>
		<comments>http://brightonultimate.co.uk/2010/05/06/new-to-ultimate-want-to-give-it-a-try/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:09:12 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2010/05/06/new-to-ultimate-want-to-give-it-a-try/</guid>
		<description><![CDATA[Are you new to the sport of Ultimate? Whether youâ€™ve got no idea how it works, or youâ€™ve played it casually with your friends before, youâ€™re welcome to join in with what weâ€™ve got going on in Brighton Ultimate. Currently we run a weekly practice session in Preston Park, starting at 6pm (or whenever you [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Are you new to the sport of Ultimate? Whether youâ€™ve got no idea how it works, or youâ€™ve played it casually with your friends before, youâ€™re welcome to join in with what weâ€™ve got going on in Brighton Ultimate.</p>
<p>Currently we run a weekly <a href="http://brightonultimate.co.uk/practices/">practice </a>session in Preston Park, starting at 6pm (or whenever you can get there) until sunset, and usually followed by a leisurely pint at the pub. Anyone is welcome to attend, and if you&#8217;ve never played before we&#8217;re happy to show you the ropes and get you involved.</p>
<p><a href="http://brightonultimate.co.uk/new/">Click here for more details on what Ultimate is, how it works, and why it&#8217;s so awesome.</a></p>
<p>If you have any questions about Ultimate itself or getting involved with Brighton Ultimate, email contact at brightonultimate dot co dot uk </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2010/05/06/new-to-ultimate-want-to-give-it-a-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton Ultimate finish 19th at WUCC2010</title>
		<link>http://brightonultimate.co.uk/2010/07/09/brighton-ultimate-wucc2010-results/</link>
		<comments>http://brightonultimate.co.uk/2010/07/09/brighton-ultimate-wucc2010-results/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:32:45 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Tournament Reports]]></category>
		<category><![CDATA[WUCC2010]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2010/07/04/brighton-ultimate-wucc2010-results/</guid>
		<description><![CDATA[Brighton Ultimate have played and won their final game of the World Ultimate Club Championships 2010 in Prague. They beat SQOAL from Japan 18-16 in the 19th/20th place playoff this morning. Congratulations to all who played, from the scorelines you can tell that there were a number of close games and their eventual placing deserved [...]]]></description>
			<content:encoded><![CDATA[<p>Brighton Ultimate have played and won their final game of the <a href="http://www.wucc2010.com/">World Ultimate Club Championships 2010</a> in Prague. They beat SQOAL from Japan 18-16 in the 19th/20th place playoff this morning. Congratulations to all who played, from the scorelines you can tell that there were a number of close games and their eventual placing deserved to be a bit higher.</p>
<p><a href="http://etihwmot.tumblr.com/">From Tom White</a>, written on the day before their final game:</p>
<blockquote><p>A very tight and hotly contested game ending in a [16-14] loss to Duke sums our tournament up. We never managed to properly fire on all cylinders for a whole game, and we seemed to have an unlimited supply of out-of-character individual errors. We had some great patches with everyone the team playing awesomely, and there is a great feeling from all that they wouldnâ€™t want to be playing with anyone else.<br />
Tomorrow we play for 19th. Not where weâ€™d hoped to be at the end of a hard week. But I think itâ€™s pretty much right, and weâ€™re all proud of what weâ€™ve achieved together.</p></blockquote>
<p>Click below to see all of Brighton&#8217;s results.<br />
<span id="more-133"></span><br />
<strong>Pool Games:</strong><br />
Brighton Ultimate 17 &#8211; 08 guayota ull (Spain)<br />
Brighton Ultimate 13 &#8211; 17 Upsadaisy (Austria)<br />
Brighton Ultimate 17 &#8211; 03 Brazzinga (Brazil)<br />
Brighton Ultimate 13 &#8211; 17 AMP (USA)</p>
<p><strong>Power Pool Games:</strong><br />
Brighton Ultimate 13 &#8211; 09 Credo<br />
Brighton Ultimate 13 &#8211; 15 Newcastle Pie Wagon<br />
Brighton Ultimate 08 &#8211; 15 Mental Floss Tycoons</p>
<p><strong>17-20 Bracket Playoff:</strong><br />
Brighton Ultimate 14 &#8211; 16 Duke</p>
<p><strong>19/20th Place Finals:</strong><br />
Brighton Ultimate 18 &#8211; 16 SQOAL</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2010/07/09/brighton-ultimate-wucc2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton Ultimate at the World Ultimate Club Championships</title>
		<link>http://brightonultimate.co.uk/2010/06/29/brighton-ultimate-at-the-world-ultimate-club-championships/</link>
		<comments>http://brightonultimate.co.uk/2010/06/29/brighton-ultimate-at-the-world-ultimate-club-championships/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:09:50 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Upcoming Tournaments]]></category>
		<category><![CDATA[WUCC2010]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2010/06/29/brighton-ultimate-at-the-world-ultimate-club-championships/</guid>
		<description><![CDATA[Between 3rd and 10th of July, Brighton Ultimate&#8217;s Mixed team will be in Prague in the Czech Repubic to take part in the 2010 World Ultimate Club Championships (WUCC). Hosted every 4 years, the World Ultimate Club Championships bring together the top ranking teams from around the world in 4 divisions &#8211; Open (mens), Womens, [...]]]></description>
			<content:encoded><![CDATA[<p>Between 3rd and 10th of July, Brighton Ultimate&#8217;s Mixed team will be in Prague in the Czech Repubic to take part in the 2010 <a href="http://wucc2010.com/">World Ultimate Club Championships</a> (WUCC). Hosted every 4 years, the World Ultimate Club Championships bring together the top ranking teams from around the world in 4 divisions &#8211; Open (mens), Womens, Mixed (a ratio of 3:4 men:women or women:men on the pitch), and Masters (over 33 years old). WUCC 2010 will be bringing together a total 136 teams (approximately 3000 players) from 37 countries.</p>
<p>In the last 12 months, Brighton Ultimate have won both the UK National Mixed Division Championships and the European Mixed Division Championships, and are consequently the highest-seeded European team in the WUCC Mixed division &#8211; <a href="http://wucc2010.com/content/registered-teams">seeded 7th</a> out of 40 teams. Over the course of 7 days, Brighton will play around ten 90-minute games. Updates on Brighton&#8217;s results throughout the tournament (and hopefully some comments from players) will be posted here on the website and on <a href="http://twitter.com/brightonfrisbee">our Twitter feed</a>. You can also keep up to date with other WUCC news and results on Twitter by following <a href="http://twitter.com/search?q=%23wucc2010">the #wucc2010 tag</a>.</p>
<p>You can hear captain James Houghton talking about Ultimate and the upcoming World Championships on BBC Radio Sussex, and see a couple of short local BBC news clips <a href="http://brightonultimate.co.uk/media">on our Media page</a>.</p>
<p>If you&#8217;re interested in finding out more about Ultimate or want to give it a try, we always welcome new players to our practice sessions (even if you can barely throw a frisbee!). Check out our <a href="http://brightonultimate.co.uk/new/">New Player page</a> to find more info on how Ultimate works and how you can get involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2010/06/29/brighton-ultimate-at-the-world-ultimate-club-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton Beyond 2010!</title>
		<link>http://brightonultimate.co.uk/2010/05/06/brighton-beyond-2010/</link>
		<comments>http://brightonultimate.co.uk/2010/05/06/brighton-beyond-2010/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:01:31 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2010/05/06/brighton-beyond-2010/</guid>
		<description><![CDATA[Brighton Ultimate are happy to announce registration for Brighton Beyond 2010 on the 14th/15th August! If you&#8217;ve never been before, it&#8217;s a 16 team mixed tournament hosted on 14th/15th August in beautiful Sussex countryside surroundings on the edge of the South Downs in the middle of the summer, to wind down after an exciting Ultimate [...]]]></description>
			<content:encoded><![CDATA[<p>Brighton Ultimate are happy to announce registration for Brighton Beyond 2010 on the 14th/15th August!</p>
<p>If you&#8217;ve never been before, it&#8217;s a 16 team mixed tournament hosted on 14th/15th August in beautiful Sussex countryside surroundings on the edge of the South Downs in the middle of the summer, to wind down after an exciting Ultimate season. The cost is a value-tastic Â£145 for UK teams and Â£100/â‚¬110 for European teams. <a href="http://brightonultimate.co.uk/beyond">Click here for more info and to confirm your space!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2010/05/06/brighton-beyond-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton Ultimate on Twitter</title>
		<link>http://brightonultimate.co.uk/2010/02/20/brighton-ultimate-on-twitter/</link>
		<comments>http://brightonultimate.co.uk/2010/02/20/brighton-ultimate-on-twitter/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:28:22 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2010/02/20/brighton-ultimate-on-twitter/</guid>
		<description><![CDATA[For the most up-to-date, er, updates on Brighton Ultimate practices and events, keep an eye on our Twitter account. You can read it here or further down this website on the righthand side.]]></description>
			<content:encoded><![CDATA[<p>For the most up-to-date, er, updates on Brighton Ultimate practices and events, keep an eye on our Twitter account.  You can <a href="http://twitter.com/BrightonFrisbee">read it here</a> or further down this website on the righthand side.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2010/02/20/brighton-ultimate-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIGHTON MIXED WIN XEUCF!!</title>
		<link>http://brightonultimate.co.uk/2009/09/27/brighton-mixed-win-xeucf/</link>
		<comments>http://brightonultimate.co.uk/2009/09/27/brighton-mixed-win-xeucf/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:40:05 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2009/09/27/brighton-mixed-win-xeucf/</guid>
		<description><![CDATA[Brighton Mixed stormed through to beat German team Frizzly Bears 15-6 in the final of the mixed division at the European Ultimate Championship Finals. Well done everyone! Meanwhile, Brighton Open had a lot of really close matches, only winning 2 of their 7 games. Despite a low finish of 37th place, they gave their opponents [...]]]></description>
			<content:encoded><![CDATA[<p>Brighton Mixed stormed through to beat German team Frizzly Bears 15-6 in the final of the mixed division at the European Ultimate Championship Finals.  Well done everyone!</p>
<p>Meanwhile, Brighton Open had a lot of really close matches, only winning 2 of their 7 games.  Despite a low finish of 37th place, they gave their opponents a really tough time and showed that they deserved to be competing at XEUCF.</p>
<p>Check back in a day or two for some photos from the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2009/09/27/brighton-mixed-win-xeucf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XEUCF Update</title>
		<link>http://brightonultimate.co.uk/2009/09/25/xeucf-update/</link>
		<comments>http://brightonultimate.co.uk/2009/09/25/xeucf-update/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:00:25 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2009/09/25/xeucf-update/</guid>
		<description><![CDATA[Brighton Ultimate have had mixed results over the first two days of the eXtended European Ultimate Championship Finals. The Mixed team have been storming through &#8211; winning all their games &#8211; and are currently top seeds in the mixed division. The Open team won their first game on Thursday but lost their subsequent four games [...]]]></description>
			<content:encoded><![CDATA[<p>Brighton Ultimate have had mixed results over the first two days of the <a href="http://www.xeucf2009.org">eXtended European Ultimate Championship Finals</a>.  The Mixed team have been storming through &#8211; winning all their games &#8211; and are currently top seeds in the mixed division.  The Open team won their first game on Thursday but lost their subsequent four games &#8211; they had some very close matches though and made their opponents really fight for every point. Over the next two days Brighton Mixed will be looking to reach the mixed division final, and Brighton Open will be trying to iron out the creases in their game, get some more wins under their belt, and gain a few places in the rankings.</p>
<p>You can follow our progress by checking the <a href="http://twitter.com/BrightonFrisbee">Brighton Ultimate Twitter feed</a>, which will be updated live throughout the tournament.  The final placings will be posted here next week along with a link to some photos from the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2009/09/25/xeucf-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn League 2 under way&#8230;</title>
		<link>http://brightonultimate.co.uk/2009/09/09/autumn-league-final-and-autumn-league-2/</link>
		<comments>http://brightonultimate.co.uk/2009/09/09/autumn-league-final-and-autumn-league-2/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:08:25 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Autumn League]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2009/09/09/registration-open-for-2009-brighton-hove-autumn-league/</guid>
		<description><![CDATA[An expanded Autumn League 2 is now under way, featuring extra teams and fresh rosters. Although we&#8217;re mid-way through the league, it&#8217;s not too late to join in, whatever your level of experience. As always, any ability is welcome and catered for, from complete beginners to seasoned veterans. If you&#8217;re interested, simply head over to [...]]]></description>
			<content:encoded><![CDATA[<p>An expanded Autumn League 2 is now under way, featuring extra teams and fresh rosters.  Although we&#8217;re mid-way through the league, it&#8217;s not too late to join in, whatever your level of experience.  As always, any ability is welcome and catered for, from complete beginners to seasoned veterans.  If you&#8217;re interested, simply head over to the <a href="http://brightonultimate.co.uk/bahsl/">Autumn League registration page</a> &#038; sign up today!</p>
<p>New to Ultimate? Check out our <a href="http://brightonultimate.co.uk/new/">New Player page</a> to get an idea of how the game works and how to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2009/09/09/autumn-league-final-and-autumn-league-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton &amp; Hove Summer League 2009 Summary &amp; Results</title>
		<link>http://brightonultimate.co.uk/2009/09/09/brighton-hove-summer-league-2009-summary-results/</link>
		<comments>http://brightonultimate.co.uk/2009/09/09/brighton-hove-summer-league-2009-summary-results/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 11:54:33 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Summer League]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2009/09/09/brighton-hove-summer-league-2009-summary-results/</guid>
		<description><![CDATA[Two weeks ago we saw the Summer League&#8217;s climactic final between Kohlrabi and Rhubarb. It was an amazing game, with huge catches, D&#8217;s, hucks and great layouts from the beginners as well as the experienced players on both sides. An exciting match to watch, the score was always close, with Kohlrabi eventually coming out on [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago we saw the Summer League&#8217;s climactic final between Kohlrabi and Rhubarb.  It was an amazing game, with huge catches, D&#8217;s, hucks and great layouts from the beginners as well as the experienced players on both sides.  An exciting match to watch, the score was always close, with Kohlrabi eventually coming out on top, 12-10, making Kohlrabi the Brighton &#038; Hove Summer League Champions 2009!<br />
The Spirit of the Game award also went to Kohlrabi, so congratulations for winning both!  Scroll to the bottom of this article for the definition of Spirit of the Game, the importance of which is essential and unique to Ultimate.<br />
<span id="more-124"></span><br />
Thanks to all the players and the spectators that turned up for the final &#038; enjoyed all the drinks and burgers, I hope you had a great evening and enjoyed Summer League 2009.  Over the next 5 or 6 weeks we&#8217;ll be having &#8220;beginners skills, drills + game&#8221; sessions, where complete beginners are welcome and learning players can improve,<br />
whilst the intermediate &#038; experienced players can play a few drills &#038; have a pickup game alongside, until it gets dark.  All happening in Preston Park on Tuesdays of course, and possibly leading towards a floodlit Monday night Autumn League starting in October!</p>
<p>Now for some summer league stats:</p>
<p>78 total participating players, including:<br />
44 players who had never played at Brighton / Mohawks practices before, including<br />
31 complete beginners</p>
<p>171 total points scored<br />
54 points for Kohlrabi<br />
45 points for Rhubarb<br />
40 points for Ginger<br />
32 points for Onion</p>
<p>24 total players for week 1<br />
40 total players for week 2<br />
36 total players for week 3<br />
52 total players for week 4 (semi finals)<br />
23 total players for week 5 (final)</p>
<p>9 players attended all weeks:<br />
Waggle, Mental, Priya, Deeny, James Ely, Toby, Bea, Jon, Staff</p>
<p>13 players only missed 1 week:<br />
Jo, Ben Speed, Olaf, Simon Elliott, Craig, Kirsty, Malcolm, Jon<br />
(hair), Alice, Mediocre, Elias, Charlie, Andy</p>
<p>Most consistent team: Ginger (5 attended all weeks, 2 missed only one week)<br />
Special mention: Rhubarb (2 attended all weeks, 5 missed only one week)</p>
<p>Spirit of the Game, as defined in the 2009 rules:<br />
<a href="http://www.ukultimate.com/system/files/WFDF+Rules+of+Ultimate+2009.pdf">http://www.ukultimate.com/system/files/WFDF+Rules+of+Ultimate+2009.pdf</a></p>
<p>1.1. Ultimate is a non-contact, self-refereed sport. All players are<br />
responsible for<br />
administering and adhering to the rules. Ultimate relies upon a Spirit<br />
of the Game that<br />
places the responsibility for fair play on every player.<br />
1.2. It is trusted that no player will intentionally break the rules;<br />
thus there are no harsh<br />
penalties for breaches, but rather a method for resuming play in a manner which<br />
simulates what would most likely have occurred had there been no breach.<br />
1.3. Players should be mindful of the fact that they are acting as<br />
referees in any arbitration<br />
between teams. In such situations, players must:<br />
1.3.1. know the rules;<br />
1.3.2. be fair-minded and objective;<br />
1.3.3. be truthful;<br />
1.3.4. explain their viewpoint clearly and briefly;<br />
1.3.5. allow opponents a reasonable chance to speak;<br />
1.3.6. resolve disputes as quickly as possible; and<br />
1.3.7. use respectful language.<br />
1.4. Highly competitive play is encouraged, but should never sacrifice<br />
the mutual respect<br />
between players, adherence to the agreed-upon rules of the game, or<br />
the basic joy of<br />
play.<br />
1.5. The following actions are examples of good spirit:<br />
1.5.1. informing a team-mate if they have made a wrong or unnecessary<br />
call or caused<br />
a foul or violation;<br />
1.5.2. retracting a call when you no longer believe the call was necessary;<br />
1.5.3. complimenting an opponent for good play or spirit;<br />
1.5.4. introducing yourself to your opponent; and<br />
1.5.5. reacting calmly towards disagreement or provocation.<br />
1.6. The following actions are clear violations of the spirit of the<br />
game and must be avoided<br />
by all participants:<br />
1.6.1. dangerous play and aggressive behaviour;<br />
1.6.2. intentional fouling or other intentional rule violations;<br />
1.6.3. taunting or intimidating opposing players;<br />
1.6.4. disrespectful celebration after scoring;<br />
1.6.5. making calls in retaliation to an opponentâ€™s call; and<br />
1.6.6. calling for a pass from an opposition player.<br />
1.7. Teams are guardians of the Spirit of the Game, and must:<br />
1.7.1. take responsibility for teaching their players the rules and good spirit;<br />
1.7.2. discipline players who display poor spirit; and<br />
1.7.3. provide constructive feedback to other teams about how to improve their<br />
adherence to the Spirit of the Game.<br />
1.8. In the case where a novice player commits an infraction out of<br />
ignorance of the rules,<br />
experienced players are obliged to explain the infraction.<br />
1.9. An experienced player, who offers advice on rules and guides<br />
on-field arbitration, may<br />
supervise games involving beginners or younger players.<br />
1.10. Rules should be interpreted by the players directly involved in<br />
the play, or by players<br />
who had the best perspective on the play. Non-players, apart from the<br />
captain, should<br />
refrain from getting involved. However for calls relating to<br />
â€œout-of-boundsâ€ and â€œdownâ€, players may seek the perspective of<br />
non-players to assist them to make the<br />
appropriate call.<br />
1.11. If players cannot agree what occurred in a play, the disc shall<br />
be returned to the last<br />
non-disputed thrower.</p>
<p>Enjoy your Ultimate everybody, wherever it takes you.  Hope to see you<br />
at practice!</p>
<p>Felix</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2009/09/09/brighton-hove-summer-league-2009-summary-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton &amp; Hove Summer League Results Round-up</title>
		<link>http://brightonultimate.co.uk/2009/07/30/brighton-hove-summer-league-results-round-up/</link>
		<comments>http://brightonultimate.co.uk/2009/07/30/brighton-hove-summer-league-results-round-up/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:44:15 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Summer League]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2009/07/30/brighton-hove-summer-league-results-round-up/</guid>
		<description><![CDATA[The first two weeks of Summer League have been a great success! Click the link to find out about the results and teams&#8230; Week 1 A fantastic turnout saw all four teams competing in games of 6v6! There was plenty of slipping &#038; sliding around during the exciting matches &#8211; Ginger (was: Onion) were leading [...]]]></description>
			<content:encoded><![CDATA[<p>The first two weeks of Summer League have been a great success!  Click the link to find out about the results and teams&#8230;<br />
<span id="more-123"></span></p>
<p><strong>Week 1</strong></p>
<p>A fantastic turnout saw all four teams competing in games of 6v6!  There was plenty of slipping &#038; sliding around during the exciting matches &#8211; Ginger (was: Onion) were leading Kohlrabi (was: Lettuce) by a few points, but an awesome last few minutes with big throws and layout scores from both teams saw a huge comeback by Kohlrabi to win 11-10.<br />
Mental Ben&#8217;s Rhubarb (or &#8216;rhubarb rhubarb&#8217; as they like to be called &#8211; formerly Carrot) team showed huge improvement during the course of their game against Onion (formerly Beetroot), but in the end the more experienced Onion team with Mediocre &#038; co won out, 10-8 over Rhubarb.</p>
<p>Results:<br />
11   Kohlrabi   &#8211;   Ginger   10<br />
8     Rhubarb   &#8211;   Onion   10</p>
<p>Players for this week were:<br />
<em><br />
Kohlrabi:</em><br />
Waggle<br />
Dylan<br />
Bobbi Pink Shorts<br />
Ben Speed<br />
Lisa<br />
Jo</p>
<p><em>Rhubarb:</em><br />
Mental Ben<br />
Milan<br />
Olaf<br />
Malcolm Thain<br />
Priya<br />
Angus</p>
<p><em>Onion:</em><br />
Mediocre<br />
FeTu<br />
Andy<br />
Charlie<br />
Staff<br />
Rosie</p>
<p><em>Ginger:</em><br />
Deeny Dom<br />
Toby<br />
Bea<br />
James Ely<br />
Alice<br />
Jon</p>
<p><strong>Week 2</strong></p>
<p>Last Tuesday evening saw Waggle&#8217;s Kohlrabi team take another sudden-death win, this time 9-8 over Onion led by Elias &#038; Dougie.</p>
<p>Meanwhile Mental Ben&#8217;s Rhubarb (rhubarb) team earned their first victory, 14-9 over Ginger, led by Deeny Dom.</p>
<p>Next Tuesday (4th Aug) will see league leaders Kohlrabi taking on fast-improving Rhubarb, and Onion facing Ginger in what will no doubt be a sharp encounter.  I&#8217;ll see you in Preston Park &#8211; get there before 7pm and stake out a couple of pitches worth of space!</p>
<p>Results &#038; current team lists:</p>
<p>9     Kohlrabi   &#8211;   Onion    8<br />
14   Rhubarb   &#8211;   Ginger   9</p>
<p><em>Kohlrabi:</em><br />
Waggle<br />
Ben Speed<br />
Anthony Deng<br />
Jayne Ede<br />
Margaret<br />
Oliver Simpson<br />
Helen Dale<br />
Tom White<br />
Edgars<br />
Bobbi Pink Shorts<br />
Lisa<br />
Dylan<br />
Jo</p>
<p><em>Rhubarb:</em><br />
Mental Ben<br />
Milan<br />
Olaf<br />
Priya<br />
Spike<br />
Cat<br />
Simon Elliott<br />
Craig<br />
Kirsty<br />
Dan (not Olaf)<br />
Alex<br />
Malcolm Thain<br />
Angus</p>
<p><em>Onion:</em><br />
Mediocre<br />
Elias<br />
Dougie<br />
Andy<br />
Charlie<br />
Staff<br />
Sofia Pipera<br />
Pirate<br />
Rob Cave<br />
Bre<br />
Jenny Fry<br />
Rosie<br />
FeTu</p>
<p><em>Ginger:</em><br />
Deeny Dom<br />
Toby<br />
Bea<br />
James Ely<br />
Jon<br />
Kath<br />
Jenny Toms<br />
Jon<br />
Simon B<br />
Alice</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2009/07/30/brighton-hove-summer-league-results-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
