<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brighton Ultimate &#187; Tournament Reports</title>
	<atom:link href="http://brightonultimate.co.uk/category/tournament-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightonultimate.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 21:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Brighton Ultimate finish 19th at WUCC2010</title>
		<link>http://brightonultimate.co.uk/2010/07/09/brighton-ultimate-wucc2010-results/</link>
		<comments>http://brightonultimate.co.uk/2010/07/09/brighton-ultimate-wucc2010-results/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:32:45 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Tournament Reports]]></category>
		<category><![CDATA[WUCC2010]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2010/07/04/brighton-ultimate-wucc2010-results/</guid>
		<description><![CDATA[Brighton Ultimate have played and won their final game of the World Ultimate Club Championships 2010 in Prague. They beat SQOAL from Japan 18-16 in the 19th/20th place playoff this morning. Congratulations to all who played, from the scorelines you can tell that there were a number of close games and their eventual placing deserved [...]]]></description>
			<content:encoded><![CDATA[<p>Brighton Ultimate have played and won their final game of the <a href="http://www.wucc2010.com/">World Ultimate Club Championships 2010</a> in Prague. They beat SQOAL from Japan 18-16 in the 19th/20th place playoff this morning. Congratulations to all who played, from the scorelines you can tell that there were a number of close games and their eventual placing deserved to be a bit higher.</p>
<p><a href="http://etihwmot.tumblr.com/">From Tom White</a>, written on the day before their final game:</p>
<blockquote><p>A very tight and hotly contested game ending in a [16-14] loss to Duke sums our tournament up. We never managed to properly fire on all cylinders for a whole game, and we seemed to have an unlimited supply of out-of-character individual errors. We had some great patches with everyone the team playing awesomely, and there is a great feeling from all that they wouldn&#8217;t want to be playing with anyone else.<br />
Tomorrow we play for 19th. Not where we&#8217;d hoped to be at the end of a hard week. But I think it&#8217;s pretty much right, and we&#8217;re all proud of what we&#8217;ve achieved together.</p></blockquote>
<p>Click below to see all of Brighton&#8217;s results.<br />
<span id="more-133"></span><br />
<strong>Pool Games:</strong><br />
Brighton Ultimate 17 &#8211; 08 guayota ull (Spain)<br />
Brighton Ultimate 13 &#8211; 17 Upsadaisy (Austria)<br />
Brighton Ultimate 17 &#8211; 03 Brazzinga (Brazil)<br />
Brighton Ultimate 13 &#8211; 17 AMP (USA)</p>
<p><strong>Power Pool Games:</strong><br />
Brighton Ultimate 13 &#8211; 09 Credo<br />
Brighton Ultimate 13 &#8211; 15 Newcastle Pie Wagon<br />
Brighton Ultimate 08 &#8211; 15 Mental Floss Tycoons</p>
<p><strong>17-20 Bracket Playoff:</strong><br />
Brighton Ultimate 14 &#8211; 16 Duke</p>
<p><strong>19/20th Place Finals:</strong><br />
Brighton Ultimate 18 &#8211; 16 SQOAL</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2010/07/09/brighton-ultimate-wucc2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIGHTON MIXED WIN XEUCF!!</title>
		<link>http://brightonultimate.co.uk/2009/09/27/brighton-mixed-win-xeucf/</link>
		<comments>http://brightonultimate.co.uk/2009/09/27/brighton-mixed-win-xeucf/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:40:05 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2009/09/27/brighton-mixed-win-xeucf/</guid>
		<description><![CDATA[Brighton Mixed stormed through to beat German team Frizzly Bears 15-6 in the final of the mixed division at the European Ultimate Championship Finals. Well done everyone! Meanwhile, Brighton Open had a lot of really close matches, only winning 2 of their 7 games. Despite a low finish of 37th place, they gave their opponents [...]]]></description>
			<content:encoded><![CDATA[<p>Brighton Mixed stormed through to beat German team Frizzly Bears 15-6 in the final of the mixed division at the European Ultimate Championship Finals.  Well done everyone!</p>
<p>Meanwhile, Brighton Open had a lot of really close matches, only winning 2 of their 7 games.  Despite a low finish of 37th place, they gave their opponents a really tough time and showed that they deserved to be competing at XEUCF.</p>
<p>Check back in a day or two for some photos from the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2009/09/27/brighton-mixed-win-xeucf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XEUCF Update</title>
		<link>http://brightonultimate.co.uk/2009/09/25/xeucf-update/</link>
		<comments>http://brightonultimate.co.uk/2009/09/25/xeucf-update/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:00:25 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2009/09/25/xeucf-update/</guid>
		<description><![CDATA[Brighton Ultimate have had mixed results over the first two days of the eXtended European Ultimate Championship Finals. The Mixed team have been storming through &#8211; winning all their games &#8211; and are currently top seeds in the mixed division. The Open team won their first game on Thursday but lost their subsequent four games [...]]]></description>
			<content:encoded><![CDATA[<p>Brighton Ultimate have had mixed results over the first two days of the <a href="http://www.xeucf2009.org">eXtended European Ultimate Championship Finals</a>.  The Mixed team have been storming through &#8211; winning all their games &#8211; and are currently top seeds in the mixed division.  The Open team won their first game on Thursday but lost their subsequent four games &#8211; they had some very close matches though and made their opponents really fight for every point. Over the next two days Brighton Mixed will be looking to reach the mixed division final, and Brighton Open will be trying to iron out the creases in their game, get some more wins under their belt, and gain a few places in the rankings.</p>
<p>You can follow our progress by checking the <a href="http://twitter.com/BrightonFrisbee">Brighton Ultimate Twitter feed</a>, which will be updated live throughout the tournament.  The final placings will be posted here next week along with a link to some photos from the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2009/09/25/xeucf-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Tour roundup</title>
		<link>http://brightonultimate.co.uk/2009/06/23/mixed-tour-roundup/</link>
		<comments>http://brightonultimate.co.uk/2009/06/23/mixed-tour-roundup/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:34:30 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2009/06/23/mixed-tour-roundup/</guid>
		<description><![CDATA[After their excellent 2nd place at Mixed Tour 1, Brighton Ultimate&#8217;s mixed team continued their great season of results with 3rd place at Mixed Tour 2, and 2nd again at Mixed Nationals. These excellent results mean Brighton have qualified for the European club championships, to be held later this year in London.]]></description>
			<content:encoded><![CDATA[<p>After their excellent 2nd place at Mixed Tour 1, Brighton Ultimate&#8217;s mixed team continued their great season of results with 3rd place at Mixed Tour 2, and 2nd again at Mixed Nationals.  These excellent results mean Brighton have qualified for the <a href="http://www.xeucf2009.org/">European club championships</a>, to be held later this year in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2009/06/23/mixed-tour-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton come 2nd at Mixed Tour 1</title>
		<link>http://brightonultimate.co.uk/2009/04/06/brighton-come-2nd-at-mixed-tour-1/</link>
		<comments>http://brightonultimate.co.uk/2009/04/06/brighton-come-2nd-at-mixed-tour-1/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 10:07:28 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2009/04/06/brighton-come-2nd-at-mixed-tour-1/</guid>
		<description><![CDATA[We had an outstanding start to the ultimate season this weekend as Brighton Mixed came second at Mixed Tour 1. The final was against the Great Britain team, and by all accounts the scoreline was pretty close. Hopefully some more info later&#8230;]]></description>
			<content:encoded><![CDATA[<p>We had an outstanding start to the ultimate season this weekend as Brighton Mixed came second at Mixed Tour 1.  The final was against the Great Britain team, and by all accounts the scoreline was pretty close.  Hopefully some more info later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2009/04/06/brighton-come-2nd-at-mixed-tour-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Junior Indoor Nationals</title>
		<link>http://brightonultimate.co.uk/2009/03/05/2009-junior-indoor-nationals/</link>
		<comments>http://brightonultimate.co.uk/2009/03/05/2009-junior-indoor-nationals/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:20:32 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2009/03/05/2009-junior-indoor-nationals/</guid>
		<description><![CDATA[The Brighton-based junior team, Strangers With Candy, recently sent two teams to the 2009 Under-19s Indoor Nationals. They had great results all round, coming 8th and 11th (out of 28 teams), and achieving 1st and 2nd place in Spirit scores! You can read the full tournament reports here.]]></description>
			<content:encoded><![CDATA[<p>The Brighton-based junior team, Strangers With Candy, recently sent two teams to the 2009 Under-19s Indoor Nationals.  They had great results all round, coming 8th and 11th (out of 28 teams), and achieving 1st and 2nd place in Spirit scores!  You can read <a href="http://brightonjuniors.wordpress.com/results-2/u19-junior-indoor-nationals-report/">the full tournament reports here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2009/03/05/2009-junior-indoor-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals results</title>
		<link>http://brightonultimate.co.uk/2008/09/09/nationals-results/</link>
		<comments>http://brightonultimate.co.uk/2008/09/09/nationals-results/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 21:34:24 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2008/09/09/nationals-results/</guid>
		<description><![CDATA[Brighton sent three teams to the UK open &#038; women&#8217;s national ultimate championships last weekend, and had great results all round: Brighton 1 came 5th in Open division 1. Brighton 2 came 7th in Open division 2 (that&#8217;s 23rd overall, and their best finishing position ever in a national event). Brighton Women came 7th in [...]]]></description>
			<content:encoded><![CDATA[<p>Brighton sent three teams to the UK open &#038; women&#8217;s national ultimate championships last weekend, and had great results all round:<br />
Brighton 1 came 5th in Open division 1.<br />
Brighton 2 came 7th in Open division 2 (that&#8217;s 23rd overall, and their best finishing position ever in a national event).<br />
Brighton Women came 7th in the Women&#8217;s division.</p>
<p>A few weeks earlier, Brighton also went to the UK mixed national ultimate championships and maintained this year&#8217;s excellent mixed division performances with a third place finish.</p>
<p>Good job everyone who played!  Now we head into the long, dark, muddy and wet winter season (as opposed to the long, bright, muddy and wet summer season) and train up for next year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2008/09/09/nationals-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results round-up</title>
		<link>http://brightonultimate.co.uk/2008/04/04/results-round-up/</link>
		<comments>http://brightonultimate.co.uk/2008/04/04/results-round-up/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 12:52:05 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2008/04/04/results-round-up/</guid>
		<description><![CDATA[Skogshyddan Winter Trophy (G̦teborg, Sweden) Open &#8211; 20th (of 32) Women &#8211; 16th (of 20) London Winter League 3 Open &#8211; 2nd (div 1) Mixed &#8211; 7th (div 1) Tour 0 Brighton 1 &#8211; Moved up from 6th to 1st, putting them as A Tour 6th seeds for Tour 1 Tournament report excerpt from Tom: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Skogshyddan Winter Trophy</strong> (G̦teborg, Sweden)<br />
Open &#8211; 20th (of 32)<br />
Women &#8211; 16th (of 20)</p>
<p><strong>London Winter League 3</strong><br />
Open &#8211; 2nd (div 1)<br />
Mixed &#8211; 7th (div 1)</p>
<p><strong>Tour 0</strong><br />
Brighton 1 &#8211; Moved up from 6th to 1st, putting them as A Tour 6th seeds for Tour 1<br />
Tournament report excerpt from Tom:</p>
<blockquote><p>We were up against Masters again for the final.  Luckily Warrior found us another pitch, which wasn&#8217;t just a mud bath.  We stuck to our zone up- and down-wind, and the Masters played it very well.  They dumped and swung and poked little ones through with great patience and accuracy.  Brickers did a lot of the chasing and was a formidable force, making all throws difficult.  After a couple of points with the wind, we broke out of their zone and took a point against the wind.  Masters stayed patient, but every 20th or 30th pass we&#8217;d get a turn.  Sometimes the wind would lift the disc, sometimes they&#8217;d over throw it &#8211; and lets not forget Ryan&#8217;s layout D in the wall, that we converted into an up-wind point.  Finally time goes with us 6-3 up game to 7.  We have the wind, and a huck on 9 is brought down by Jack with a massive grab in the zone for the win.</p>
<p>Nothing to it.</p></blockquote>
<p>Brighton 2 &#8211; Moved up from 24th to 23rd, putting them as B Tour 9th seeds for Tour 1.<br />
Report excerpt from Mediocre:</p>
<blockquote><p>Last in our pool were #1 seeds Discuits 1 and they quickly justified their seeding with a 5-1 half-time score.  Maybe they gave up&#8230; maybe we relaxed&#8230; I don&#8217;t know (but I want to)&#8230; and we went on to play some awesome ultimate and win the second half 5-4.  5 points off Discuits was apparently as much as they&#8217;d lost in their previous 3 games.  Well played BU 2!</p>
<p>Cross-over time now and we were keen to get the silly 24v31 game out the way and take this rich vein of form into the all-important 24v15 game and our chance of the big time!  But&#8230; we were scheduled on Pitch 15 and had to wait for the Women to finish first, meaning we had a 90-minute wait.  Then it started raining.<br />
This proved too much and we LOST to EMO 2, 6-5.  Arse-end ultimate for us then!  <img src='http://brightonultimate.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
No, wait.  That wasn&#8217;t OUR hooter!  Yippee &#8211; a second chance.  We cut our line, kept our nerve and came back to win 8-6.  Phew.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2008/04/04/results-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter League results &#8211; Brighton Indoor (week 4) and London</title>
		<link>http://brightonultimate.co.uk/2007/12/17/winter-league-results-brighton-indoor-week-4-and-london/</link>
		<comments>http://brightonultimate.co.uk/2007/12/17/winter-league-results-brighton-indoor-week-4-and-london/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 11:54:15 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Tournament Reports]]></category>
		<category><![CDATA[WIBL]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2007/12/17/winter-league-results-brighton-indoor-week-4-and-london/</guid>
		<description><![CDATA[At the December London Winter League, we could only field an Open team since many of our players had journied down to Plymouth for the Iron5 tournament. Quick summary from Waggle: &#8220;The bad weather forecast didn&#8217;t materialise luckily for us, it was just a bit windy and a little cold, too cold for Fire of [...]]]></description>
			<content:encoded><![CDATA[<p>At the December London Winter League, we could only field an Open team since many of our players had journied down to Plymouth for the Iron5 tournament.  Quick summary from Waggle:</p>
<blockquote><p>&#8220;The bad weather forecast didn&#8217;t materialise luckily for us, it was just a bit windy and a little cold, too cold for Fire of London it turned out as Brighton beat them 7-6. We took a 5-0 lead with some nice offence and tough D, Roach even got a callahan. </p>
<p>Next up was a fresh faced Ltd Release, again we started well with some good D and excellent long throws, special mention to Chris who skied Adian in the zone for a nice score. Final score 13-6.</p>
<p>Lastly was Revolution, old studenty guys. They only had 8 players and are old, so we took no pity on them and crushed them 13-3, kudos to Rimjob who was all over them and seemed to be everywhere on the pitch at once.&#8221;</p></blockquote>
<p>Winning all our games meant we ended up in the #1 spot &#8211; that&#8217;s right, we&#8217;re winning the London Winter League open division!  Hopefully we can maintain this awesomeness, and the Mixed team can make a good comeback when they reappear for the January event.</p>
<p>Meanwhile, here are the latest stats for WIBL along with commentary from Evil:</p>
<blockquote><p>&#8220;The table has been updated and a lot has changed around the middle section. The top four remain in the same position with Basic Schooling very much in hand to take the top spot going into the second group stage/quarter after they manage a win over the reigning champions. </p>
<p>Also this week saw the first win for the Panthers, beating Pirates and moving very close to Squaws with just one point separating the two.&#8221;</p></blockquote>
<table style="font-size:11px; text-align:center;" border="1">
<tr>
<th>Team</th>
<th>Games Played</th>
<th>Wins</th>
<th>Draws</th>
<th>Loses</th>
<th>Points For</th>
<th>Points Against</th>
<th>Points Difference</th>
<th>Score</th>
</tr>
<tr>
<td>Basic Schooling</td>
<td>8</td>
<td>8</td>
<td>0</td>
<td>0</td>
<td>73</td>
<td>43</td>
<td>30</td>
<td>16</td>
</tr>
<tr>
<td>Gashface</td>
<td>9</td>
<td>7</td>
<td>0</td>
<td>2</td>
<td>92</td>
<td>42</td>
<td>50</td>
<td>14</td>
</tr>
<tr>
<td>Big Yellow Hat</td>
<td>8</td>
<td>6</td>
<td>0</td>
<td>2</td>
<td>75</td>
<td>42</td>
<td>33</td>
<td>12</td>
</tr>
<tr>
<td>Fiddlewinx</td>
<td>8</td>
<td>6</td>
<td>0</td>
<td>2</td>
<td>77</td>
<td>50</td>
<td>27</td>
<td>12</td>
</tr>
<tr>
<td>James&#8217; Freshers</td>
<td>9</td>
<td>5</td>
<td>0</td>
<td>4</td>
<td>71</td>
<td>63</td>
<td>8</td>
<td>10</td>
</tr>
<tr>
<td>Eunuch&#8217;s Freshers</td>
<td>9</td>
<td>4</td>
<td>1</td>
<td>4</td>
<td>73</td>
<td>65</td>
<td>8</td>
<td>9</td>
</tr>
<tr>
<td>Roach&#8217;s Lasses</td>
<td>9</td>
<td>4</td>
<td>1</td>
<td>4</td>
<td>69</td>
<td>65</td>
<td>4</td>
<td>9</td>
</tr>
<tr>
<td>Can&#8217;t Commit</td>
<td>9</td>
<td>4</td>
<td>0</td>
<td>5</td>
<td>57</td>
<td>62</td>
<td>-5</td>
<td>8</td>
</tr>
<tr>
<td>Strangers With Candy</td>
<td>9</td>
<td>3</td>
<td>0</td>
<td>6</td>
<td>55</td>
<td>79</td>
<td>-24</td>
<td>6</td>
</tr>
<tr>
<td>Pirates Of Ominous Proportions</td>
<td>9</td>
<td>2</td>
<td>0</td>
<td>7</td>
<td>56</td>
<td>96</td>
<td>-40</td>
<td>4</td>
</tr>
<tr>
<td>Squaws</td>
<td>8</td>
<td>1</td>
<td>0</td>
<td>7</td>
<td>30</td>
<td>75</td>
<td>-45</td>
<td>2</td>
</tr>
<tr>
<td>Panthers</td>
<td>9</td>
<td>1</td>
<td>0</td>
<td>8</td>
<td>45</td>
<td>91</td>
<td>-46</td>
<td>2</td>
</tr>
</table>
<p>Next WIBL event is 10th of January &#8211; if you want to play just come along to Moulecomb leisure centre at 8pm, there&#8217;s always a team that needs pickups.</p>
<p>Next London Winter League is 13th of January &#8211; if you want to play sign up on the YahooGroups database, or email or speak to Felix to put your name down.</p>
<p>A final note about practices, don&#8217;t forget that tonight is the last practice before Christmas; the first practice in January is Saturday the 5th.  Hope you all have a great holiday!</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2007/12/17/winter-league-results-brighton-indoor-week-4-and-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Winter League 1 results</title>
		<link>http://brightonultimate.co.uk/2007/11/19/london-winter-league-1-results-2/</link>
		<comments>http://brightonultimate.co.uk/2007/11/19/london-winter-league-1-results-2/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 10:27:20 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2007/11/19/london-winter-league-1-results-2/</guid>
		<description><![CDATA[Well done to everyone who played at London Winter League on Sunday, both teams battled through freezing winds to win 3 out of 4 games. Open beat Strange Blue 1, Revolution, and OW!, and narrowly lost to Fire Of Kennington (by 1 point I think) to come 4th overall. Mixed beat ABH 1, Discuits, and [...]]]></description>
			<content:encoded><![CDATA[<p>Well done to everyone who played at London Winter League on Sunday, both teams battled through freezing winds to win 3 out of 4 games.  Open beat Strange Blue 1, Revolution, and OW!, and narrowly lost to Fire Of Kennington (by 1 point I think) to come 4th overall.  Mixed beat ABH 1, Discuits, and Thrown, and lost to Chichester, finishing 3rd overall.  A great start to the league! </p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2007/11/19/london-winter-league-1-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
