<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brighton Ultimate &#187; News</title>
	<atom:link href="http://brightonultimate.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightonultimate.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 03 Nov 2011 11:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Winter Practices!</title>
		<link>http://brightonultimate.co.uk/2011/11/03/2011-winter-practices/</link>
		<comments>http://brightonultimate.co.uk/2011/11/03/2011-winter-practices/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:03:49 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/?p=170</guid>
		<description><![CDATA[Practices are currently at our floodlit winter venue &#8211; Hove RFC &#8211; from 7pm to 9pm. Please note that these practices are currently not suitable for beginners, but other ultimate players are welcome to attend. Winter practices cost £5 each for non-members, or £3 for members. Membership is £10, or £2.50 for students, under-18s, and [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Practices are currently at our floodlit winter venue &#8211; Hove RFC &#8211; from 7pm to 9pm. Please note that these practices are currently not suitable for beginners, but other ultimate players are welcome to attend.</p>
<p>Winter practices cost £5 each for non-members, or £3 for members. Membership is £10, or £2.50 for students, under-18s, and women.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2011/11/03/2011-winter-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 End Of Season awards and results round-up</title>
		<link>http://brightonultimate.co.uk/2011/11/03/2011-end-of-season-awards-and-results-round-up/</link>
		<comments>http://brightonultimate.co.uk/2011/11/03/2011-end-of-season-awards-and-results-round-up/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:21:40 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/?p=173</guid>
		<description><![CDATA[Last Tuesday we had the annual End Of Season dinner, after a year that saw some excellent results from all the Brighton Ultimate teams. Highlights included two Mixed teams getting 5th/6th at Mixed Tour 1, three Open teams at every Open Tour (we are one of only two clubs to manage that), Brighton 1 getting [...]]]></description>
			<content:encoded><![CDATA[<p>Last Tuesday we had the annual End Of Season dinner, after a year that saw some excellent results from all the Brighton Ultimate teams. Highlights included two Mixed teams getting 5th/6th at Mixed Tour 1, three Open teams at every Open Tour (we are one of only two clubs to manage that), Brighton 1 getting 4th at nationals and an awesome 8th at the European Ultimate Championship Finals, and Brighton Women improving their result at each tournament.<br />
<strong>Mixed Tour 1:</strong> BUM1 5th, BUM2 6th<br />
<strong>Mixed Tour 2:</strong> BUM1 3rd<br />
<strong>Mixed Tour 3:</strong> BUM1 5th<br />
<strong>Open Tour 1:</strong> BU1 5th, BU2 21st, BU3 42nd<br />
<strong>Open Tour 2:</strong> BU1 5th, BU2 26th, BU3 44th<br />
<strong>Open Tour 3:</strong> BU1 6th, BU2 28th, BU3 44th<br />
<strong>Open SE Regionals:</strong> BU1 1st<br />
<strong>Open Nationals:</strong> BU1 4th<br />
<strong>European Ultimate Championship Finals:</strong> BU1 8th<br />
<strong>Women&#8217;s Tour 1:</strong> 12th<br />
<strong>Women&#8217;s Tour 2:</strong> 10th<br />
<strong>Women&#8217;s Tour 3:</strong> 9th<br />
<strong>Women&#8217;s Nationals:</strong> 8th</p>
<p>Here&#8217;s Brighton 1 captain Sion&#8217;s write-up of the awards given out at the dinner:</p>
<blockquote><p>
<strong>Women&#8217;s Player of the Year</strong> &#8211; went to Bobbi. Aside from the fact she&#8217;s a very talented player with great grabs, spatial awareness, and steely determination (her German side I think), she was also commended for firing up a relatively new team with her competitiveness, passion and banter. A well deserved bottle of Cava is on ice for you somewhere in Brighton, (ditto those who didn&#8217;t collect).</p>
<p><strong>Open Player of the Year</strong> &#8211; went to Sion, awarded by Mental for his input into running the first team. His style of managing the team is based on being formless, like water. If you put water into a cup, it becomes the cup. You put water into a bottle and it becomes the bottle. You put it in a teapot, it becomes the teapot. Now, water can flow or it can crash. Be water, my friend.</p>
<p><strong>Mixed Player of the Year</strong> &#8211; went to Robbie. Robbie was nominated for a number of awards &#8211; he&#8217;s had a big impact this year on the club, whether representing Brighton at Mixed or Open. Its early days for Robbie, but already he&#8217;s marking out some of the best players both here and in Europe.</p>
<p><strong>Most Improved Male</strong> &#8211; went to Toppers, (Chris Frame). During the entire season he played both within his ability and at the same time inspirationally; getting some vital D&#8217;s at critical moments. Playing within your ability on the first team, whilst also being able to dig deep and bring the intensity needed to make a difference is a hard balance to strike&#8230;great job Toppers.</p>
<p><strong>Most Improved Female</strong> &#8211; went to Alice Wylie. Although Alice is a new player, she&#8217;s certainly wily. She showed great commitment to the team and tour this year, and her game has improved hugely, whether on disc or cutting and taking down discs up-field. </p>
<p><strong>Most Spirited Player</strong> &#8211; went to Megan. The secret to her success is based on politeness, honesty and respect, (taken from nominators feedback), underpinned by a encyclopedic knowledge of the rules, (Robbie, Megan, Callum and YT sometimes play this really fun game. What you do is get a hard copy of the rules and then each person has to think of a pertinent example that applies to that particular rule; if you can&#8217;t think of one, your out. Megan&#8217;s always last man standing).<br />
This true anecdote does demonstrate something fundemental. You may have good knowledge of the rules, but its fair-mindedness and respect that set Megan apart&#8230;someting to think about and aspire to next season. Great job Megan.</p>
<p><strong>Other Mentions</strong> &#8211; Last, but not least its really important to mention all the people behind the scenes who are committed to Brighton Ultimate. Evil has done a great job this year as treasurer and was especially thanked by all; Alize for organising the event; Tom White for sorting Regionals, Megan for always stepping in and helping in numerous ways; Callum for sorting out the Forum; Rolls and Ala for many good suggestions and ideas throughout the year and Rapo, (with others), for organising SICKO. I&#8217;m sure there are many others &#8211; apologies if there are any glaring omissions.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2011/11/03/2011-end-of-season-awards-and-results-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer practices &#8211; Fun Tuesdays!</title>
		<link>http://brightonultimate.co.uk/2011/06/22/summer-practices-fun-tuesdays/</link>
		<comments>http://brightonultimate.co.uk/2011/06/22/summer-practices-fun-tuesdays/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:29:39 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/?p=168</guid>
		<description><![CDATA[Fun Tuesdays are back and in full effect despite this so-called &#8220;summer&#8221; weather&#8230; just turn up to Preston Park around 6:00pm onwards every Tuesday. All abilities welcome! We usually practice somewhere in the center of the park &#8211; look for all the people throwing frisbees around.]]></description>
			<content:encoded><![CDATA[<p>Fun Tuesdays are back and in full effect despite this so-called &#8220;summer&#8221; weather&#8230; just turn up to Preston Park around 6:00pm onwards every Tuesday. All abilities welcome! We usually practice somewhere in the center of the park &#8211; look for all the people throwing frisbees around.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2011/06/22/summer-practices-fun-tuesdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of winter practices</title>
		<link>http://brightonultimate.co.uk/2011/03/22/end-of-winter-practices/</link>
		<comments>http://brightonultimate.co.uk/2011/03/22/end-of-winter-practices/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:39:03 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/?p=165</guid>
		<description><![CDATA[Winter practices on Mondays in Hove have come to an end as of 21st March &#8211; watch this space for updates on when summer practices in Preston Park will start.]]></description>
			<content:encoded><![CDATA[<p>Winter practices on Mondays in Hove have come to an end as of 21st March &#8211; watch this space for updates on when summer practices in Preston Park will start.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2011/03/22/end-of-winter-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton Ultimate at the World Ultimate Club Championships</title>
		<link>http://brightonultimate.co.uk/2010/06/29/brighton-ultimate-at-the-world-ultimate-club-championships/</link>
		<comments>http://brightonultimate.co.uk/2010/06/29/brighton-ultimate-at-the-world-ultimate-club-championships/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:09:50 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Upcoming Tournaments]]></category>
		<category><![CDATA[WUCC2010]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2010/06/29/brighton-ultimate-at-the-world-ultimate-club-championships/</guid>
		<description><![CDATA[Between 3rd and 10th of July, Brighton Ultimate&#8217;s Mixed team will be in Prague in the Czech Repubic to take part in the 2010 World Ultimate Club Championships (WUCC). Hosted every 4 years, the World Ultimate Club Championships bring together the top ranking teams from around the world in 4 divisions &#8211; Open (mens), Womens, [...]]]></description>
			<content:encoded><![CDATA[<p>Between 3rd and 10th of July, Brighton Ultimate&#8217;s Mixed team will be in Prague in the Czech Repubic to take part in the 2010 <a href="http://wucc2010.com/">World Ultimate Club Championships</a> (WUCC). Hosted every 4 years, the World Ultimate Club Championships bring together the top ranking teams from around the world in 4 divisions &#8211; Open (mens), Womens, Mixed (a ratio of 3:4 men:women or women:men on the pitch), and Masters (over 33 years old). WUCC 2010 will be bringing together a total 136 teams (approximately 3000 players) from 37 countries.</p>
<p>In the last 12 months, Brighton Ultimate have won both the UK National Mixed Division Championships and the European Mixed Division Championships, and are consequently the highest-seeded European team in the WUCC Mixed division &#8211; <a href="http://wucc2010.com/content/registered-teams">seeded 7th</a> out of 40 teams. Over the course of 7 days, Brighton will play around ten 90-minute games. Updates on Brighton&#8217;s results throughout the tournament (and hopefully some comments from players) will be posted here on the website and on <a href="http://twitter.com/brightonfrisbee">our Twitter feed</a>. You can also keep up to date with other WUCC news and results on Twitter by following <a href="http://twitter.com/search?q=%23wucc2010">the #wucc2010 tag</a>.</p>
<p>You can hear captain James Houghton talking about Ultimate and the upcoming World Championships on BBC Radio Sussex, and see a couple of short local BBC news clips <a href="http://brightonultimate.co.uk/media">on our Media page</a>.</p>
<p>If you&#8217;re interested in finding out more about Ultimate or want to give it a try, we always welcome new players to our practice sessions (even if you can barely throw a frisbee!). Check out our <a href="http://brightonultimate.co.uk/new/">New Player page</a> to find more info on how Ultimate works and how you can get involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2010/06/29/brighton-ultimate-at-the-world-ultimate-club-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New to Ultimate? Want to give it a try?</title>
		<link>http://brightonultimate.co.uk/2010/05/06/new-to-ultimate-want-to-give-it-a-try/</link>
		<comments>http://brightonultimate.co.uk/2010/05/06/new-to-ultimate-want-to-give-it-a-try/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:09:12 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2010/05/06/new-to-ultimate-want-to-give-it-a-try/</guid>
		<description><![CDATA[Are you new to the sport of Ultimate? Whether you&#8217;ve got no idea how it works, or you&#8217;ve played it casually with your friends before, you&#8217;re welcome to join in with what we&#8217;ve got going on in Brighton Ultimate. Currently we run a weekly practice session in Preston Park, starting at 6pm (or whenever you [...]]]></description>
			<content:encoded><![CDATA[<p>Are you new to the sport of Ultimate? Whether you&#8217;ve got no idea how it works, or you&#8217;ve played it casually with your friends before, you&#8217;re welcome to join in with what we&#8217;ve got going on in Brighton Ultimate.</p>
<p>Currently we run a weekly <a href="http://brightonultimate.co.uk/practices/">practice </a>session in Preston Park, starting at 6pm (or whenever you can get there) until sunset, and usually followed by a leisurely pint at the pub. Anyone is welcome to attend, and if you&#8217;ve never played before we&#8217;re happy to show you the ropes and get you involved.</p>
<p><a href="http://brightonultimate.co.uk/new/">Click here for more details on what Ultimate is, how it works, and why it&#8217;s so awesome.</a></p>
<p>If you have any questions about Ultimate itself or getting involved with Brighton Ultimate, email contact at brightonultimate dot co dot uk </p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2010/05/06/new-to-ultimate-want-to-give-it-a-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton Beyond 2010!</title>
		<link>http://brightonultimate.co.uk/2010/05/06/brighton-beyond-2010/</link>
		<comments>http://brightonultimate.co.uk/2010/05/06/brighton-beyond-2010/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:01:31 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2010/05/06/brighton-beyond-2010/</guid>
		<description><![CDATA[Brighton Ultimate are happy to announce registration for Brighton Beyond 2010 on the 14th/15th August! If you&#8217;ve never been before, it&#8217;s a 16 team mixed tournament hosted on 14th/15th August in beautiful Sussex countryside surroundings on the edge of the South Downs in the middle of the summer, to wind down after an exciting Ultimate [...]]]></description>
			<content:encoded><![CDATA[<p>Brighton Ultimate are happy to announce registration for Brighton Beyond 2010 on the 14th/15th August!</p>
<p>If you&#8217;ve never been before, it&#8217;s a 16 team mixed tournament hosted on 14th/15th August in beautiful Sussex countryside surroundings on the edge of the South Downs in the middle of the summer, to wind down after an exciting Ultimate season. The cost is a value-tastic £145 for UK teams and £100/€110 for European teams. <a href="http://brightonultimate.co.uk/beyond">Click here for more info and to confirm your space!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2010/05/06/brighton-beyond-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIGHTON MIXED WIN XEUCF!!</title>
		<link>http://brightonultimate.co.uk/2009/09/27/brighton-mixed-win-xeucf/</link>
		<comments>http://brightonultimate.co.uk/2009/09/27/brighton-mixed-win-xeucf/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:40:05 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2009/09/27/brighton-mixed-win-xeucf/</guid>
		<description><![CDATA[Brighton Mixed stormed through to beat German team Frizzly Bears 15-6 in the final of the mixed division at the European Ultimate Championship Finals. Well done everyone! Meanwhile, Brighton Open had a lot of really close matches, only winning 2 of their 7 games. Despite a low finish of 37th place, they gave their opponents [...]]]></description>
			<content:encoded><![CDATA[<p>Brighton Mixed stormed through to beat German team Frizzly Bears 15-6 in the final of the mixed division at the European Ultimate Championship Finals.  Well done everyone!</p>
<p>Meanwhile, Brighton Open had a lot of really close matches, only winning 2 of their 7 games.  Despite a low finish of 37th place, they gave their opponents a really tough time and showed that they deserved to be competing at XEUCF.</p>
<p>Check back in a day or two for some photos from the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2009/09/27/brighton-mixed-win-xeucf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XEUCF Update</title>
		<link>http://brightonultimate.co.uk/2009/09/25/xeucf-update/</link>
		<comments>http://brightonultimate.co.uk/2009/09/25/xeucf-update/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:00:25 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tournament Reports]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2009/09/25/xeucf-update/</guid>
		<description><![CDATA[Brighton Ultimate have had mixed results over the first two days of the eXtended European Ultimate Championship Finals. The Mixed team have been storming through &#8211; winning all their games &#8211; and are currently top seeds in the mixed division. The Open team won their first game on Thursday but lost their subsequent four games [...]]]></description>
			<content:encoded><![CDATA[<p>Brighton Ultimate have had mixed results over the first two days of the <a href="http://www.xeucf2009.org">eXtended European Ultimate Championship Finals</a>.  The Mixed team have been storming through &#8211; winning all their games &#8211; and are currently top seeds in the mixed division.  The Open team won their first game on Thursday but lost their subsequent four games &#8211; they had some very close matches though and made their opponents really fight for every point. Over the next two days Brighton Mixed will be looking to reach the mixed division final, and Brighton Open will be trying to iron out the creases in their game, get some more wins under their belt, and gain a few places in the rankings.</p>
<p>You can follow our progress by checking the <a href="http://twitter.com/BrightonFrisbee">Brighton Ultimate Twitter feed</a>, which will be updated live throughout the tournament.  The final placings will be posted here next week along with a link to some photos from the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2009/09/25/xeucf-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn League 2 under way&#8230;</title>
		<link>http://brightonultimate.co.uk/2009/09/09/autumn-league-final-and-autumn-league-2/</link>
		<comments>http://brightonultimate.co.uk/2009/09/09/autumn-league-final-and-autumn-league-2/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:08:25 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Autumn League]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brightonultimate.co.uk/2009/09/09/registration-open-for-2009-brighton-hove-autumn-league/</guid>
		<description><![CDATA[An expanded Autumn League 2 is now under way, featuring extra teams and fresh rosters. Although we&#8217;re mid-way through the league, it&#8217;s not too late to join in, whatever your level of experience. As always, any ability is welcome and catered for, from complete beginners to seasoned veterans. If you&#8217;re interested, simply head over to [...]]]></description>
			<content:encoded><![CDATA[<p>An expanded Autumn League 2 is now under way, featuring extra teams and fresh rosters.  Although we&#8217;re mid-way through the league, it&#8217;s not too late to join in, whatever your level of experience.  As always, any ability is welcome and catered for, from complete beginners to seasoned veterans.  If you&#8217;re interested, simply head over to the <a href="http://brightonultimate.co.uk/bahsl/">Autumn League registration page</a> &#038; sign up today!</p>
<p>New to Ultimate? Check out our <a href="http://brightonultimate.co.uk/new/">New Player page</a> to get an idea of how the game works and how to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonultimate.co.uk/2009/09/09/autumn-league-final-and-autumn-league-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

