
WIBL ‘07 Standings - Week 5
January 23, 2008 | In WIBLAll the round-robin games have been played now, so on to the playoffs!
| Team | Games Played | Wins | Draws | Loses | Points For | Points Against | Points Difference | Score |
|---|---|---|---|---|---|---|---|---|
| Basic Schooling | 11 | 11 | 0 | 0 | 102 | 63 | 39 | 22 |
| Fiddlewinx | 11 | 9 | 0 | 2 | 103 | 69 | 34 | 18 |
| Gashface | 11 | 8 | 0 | 3 | 113 | 53 | 60 | 16 |
| Big Yellow Hat | 11 | 8 | 0 | 3 | 105 | 57 | 48 | 16 |
| James’ Freshers | 11 | 6 | 0 | 5 | 84 | 74 | 10 | 12 |
| Eunuch’s Freshers | 11 | 5 | 1 | 5 | 86 | 74 | 12 | 11 |
| Roach’s Lasses | 11 | 5 | 1 | 5 | 86 | 78 | 8 | 11 |
| Can’t Commit | 11 | 5 | 0 | 6 | 73 | 82 | -9 | 10 |
| Pirates Of Ominous Proportions | 11 | 3 | 0 | 8 | 72 | 106 | -34 | 6 |
| Strangers With Candy | 11 | 3 | 0 | 8 | 62 | 98 | -36 | 6 |
| Panthers | 11 | 1 | 0 | 10 | 57 | 114 | -57 | 2 |
| Squaws | 11 | 1 | 0 | 10 | 34 | 109 | -75 | 2 |
Website administration by Roland.
Powered by WordPress using the Pool theme by Borja Fernandez.
^Top^
admin