WIBL Standings – Week 4
January 21, 2007 | In WIBL| Team | Games Played | Wins | Draws | Loses | Points For | Points Against | Points Difference | Score |
|---|---|---|---|---|---|---|---|---|
| Big Yellow Hat | 7 | 7 | 0 | 0 | 109 | 32 | 77 | 14 |
| Pumpkin 14 | 6 | 5 | 0 | 1 | 85 | 31 | 54 | 10 |
| Tom’s Team | 7 | 5 | 0 | 2 | 81 | 67 | 14 | 10 |
| Basic Schooling | 6 | 4 | 0 | 2 | 73 | 47 | 26 | 8 |
| Devil’s Dykes | 7 | 2 | 0 | 5 | 50 | 48 | 2 | 4 |
| RMP | 7 | 1 | 1 | 5 | 32 | 86 | -54 | 3 |
| Favourite Spaniel | 6 | 1 | 0 | 5 | 23 | 62 | -39 | 2 |
| Bad Penny | 6 | 0 | 1 | 5 | 15 | 80 | -65 | 1 |
Website administration by Roland.
Powered by WordPress using the Pool theme by Borja Fernandez. The logo and seagull design are by Olly James.
^Top^
admin