WIBL Standings - Week 3
January 14, 2007 | In WIBL| Team | Games Played | Wins | Draws | Loses | Points For | Points Against | Points Difference | Score |
|---|---|---|---|---|---|---|---|---|
| Big Yellow Hat | 6 | 6 | 0 | 0 | 93 | 21 | 72 | 12 |
| Pumpkin 14 | 5 | 4 | 0 | 1 | 73 | 30 | 43 | 8 |
| Basic Schooling | 5 | 4 | 0 | 1 | 62 | 31 | 31 | 8 |
| Tom’s Team | 5 | 3 | 0 | 2 | 52 | 50 | 2 | 6 |
| Devil’s Dykes | 5 | 2 | 0 | 3 | 43 | 29 | 14 | 4 |
| Favourite Spaniel | 4 | 0 | 0 | 4 | 16 | 56 | -40 | 0 |
| RMP | 5 | 0 | 1 | 4 | 9 | 61 | -52 | 1 |
| Bad Penny | 5 | 0 | 1 | 4 | 10 | 65 | -55 | 1 |
Website administration by Roland.
Powered by WordPress using the Pool theme by Borja Fernandez.
^Top^
admin