WIBL Standings - Week 1
November 10, 2006 | In WIBL| Team | Games Played | Wins | Draws | Loses | Points For | Points Against | Points Difference | Score |
|---|---|---|---|---|---|---|---|---|
| Pumpkin 14 | 2 | 2 | 0 | 0 | 33 | 12 | 21 | 4 |
| Big Yellow Hat | 1 | 1 | 0 | 0 | 17 | 1 | 16 | 2 |
| Tom’s Team | 2 | 1 | 0 | 1 | 26 | 16 | 10 | 2 |
| Devil’s Dykes | 2 | 1 | 0 | 1 | 12 | 4 | 8 | 2 |
| Basic Schooling | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 2 |
| RMP | 1 | 0 | 0 | 1 | 6 | 8 | -2 | 0 |
| Favourite Spaniel | 1 | 0 | 0 | 1 | 1 | 17 | -16 | 0 |
| Bad Penny | 2 | 0 | 0 | 2 | 7 | 31 | -24 | 0 |
Website administration by Roland.
Powered by WordPress using the Pool theme by Borja Fernandez.
^Top^
admin